Galaxy Leaf Chains

DRIP FEED OILER

LL Series [ As per IS: 1072, ISO 4347 ]

We manufacture LL series leaf chains in accordance with ISO dimensional standards, ensuring these metric series chains meet global specifications for use in industrial lifting applications worldwide. Our high-strength leaf chain offerings are designed to provide superior fatigue resistance and the ability to withstand shock loads, delivering reliable performance even in the most demanding environments. By adhering to ISO standards, we guarantee consistent quality, interoperability, and adherence to international best practices, making our LL series leaf chains a trusted choice for industrial customers globally.

Specification

Chain Number Nominal Pitch 'P' Lacing Pattern Plate thickness 'T' Pin Diameter 'D' Width Over Bearing Pin 'B' Tensile Strength (Min)
GALAXY No. IS No.
mm mm mm mm KN
GL 2208 LL 0822 12.70 2 x 2 1.55 4.45 8.50 18.00
GL 4408 LL 0844 4 x 4 14.60 36.00
GL 6608 LL 0866 6 x 6 20.70 54.00
GL 2210 LL 1022 15.88 2 x 2 1.65 5.08 9.30 22.20
GL 4410 LL 1044 4 x 4 16.10 44.50
GL 6610 LL 1066 6 x 6 22.90 66.70
GL 2212 LL 1222 19.05 2 x 2 1.90 5.72 10.70 28.90
GL 4412 LL 1244 4 x 4 18.50 57.80
GL 6612 LL 1266 6 x 6 26.30 86.70
GL 2216 LL 1622 25.40 2 x 2 3.20 8.28 17.20 58.00
GL 4416 LL 1644 4 x 4 30.20 116.00
GL 6616 LL 1666 6 x 6 43.20 174.00
GL 2220 LL 2022 31.75 2 x 2 3.70 10.19 20.10 95.00
GL 4420 LL 2044 4 x 4 35.10 190.00
GL 6620 LL 2066 6 x 6 50.10 285.00
GL 2224 LL 2422 38.10 2 x 2 5.20 14.63 28.40 170.00
GL 4424 LL 2444 4 x 4 49.40 340.00
GL 6624 LL 2466 6 x 6 70.40 510.00
GL 2228 LL 2822 44.45 2 x 2 6.45 15.90 34.00 200.00
GL 4428 LL 2844 4 x 4 60.00 400.00
GL 6628 LL 2866 6 x 6 86.00 600.00
GL 2232 LL 3222 50.80 2 x 2 6.45 17.81 35.00 260.00
GL 4432 LL 3244 4 x 4 61.00 520.00
GL 6632 LL 3266 6 x 6 87.00 780.00

BL Series [ As per IS: 1072, ISO 4347, ASME B29.8 ]

We offer a comprehensive range of BL series leaf chains designed to meet the demanding needs of lift trucks, forklifts, and even gantry cranes (container cranes). Considered the "heavy-duty" style of leaf chain, our BL series features thick side-plates and oversized pins, providing exceptional strength and durability. But we don't stop there – we go above the industry "standard" by utilizing fully heat-treated and shot-peened plates (leaflets) and pins, along with a precautionary pre-stretch/pre-load process to ensure the advertised strengths are accurate. This commitment to quality and performance is what has made our leaf chain selections one of the most popular in the industry. Depending on your specific application and requirements, we offer a General Duty Plus leaf chain or a Premium Leaf Chain, ensuring you have the right solution for your material handling needs.

Specification

Chain Number Nominal Pitch 'P' Lacing Pattern Plate thickness 'T' Pin Diameter 'D' Width Over Bearing Pin 'B' Tensile Strength (Min)
GALAXY No. IS No.
mm mm mm mm KN
  BL 422 12.7 2 x 2 2.08 5.09 11.1 22.2
  BL 423 2 x 3 13.2 22.2
  BL 434 3 x 4 17.4 33.4
  BL 444 4 x 4 19.6 44.5
  BL 446 4 x 6 23.8 44.5
  BL 466 6 x 6 28 66.7
  BL 522 15.875 2 x 2 2.48 5.98 12.9 33.4
  BL 523 2 x 3 15.4 33.4
  BL 534 3 x 4 20.4 48.9
  BL 544 4 x 4 22.8 66.7
  BL 546 4 x 6 27.7 66.7
  BL 566 6 x 6 32.7 100.1
  BL 622 19.05 2 x 2 3.3 7.96 17.4 48.9
  BL 623 2 x 3 20.8 48.9
  BL 634 3 x 4 27.5 75.6
  BL 644 4 x 4 30.8 97.9
  BL 646 4 x 6 37.5 97.9
  BL 666 6 x 6 44.2 146.8
  BL 822 25.40 2 x 2 4.09 9.56 21.4 84.5
  BL 823 2 x 3 25.5 84.5
  BL 834 3 x 4 33.8 129
  BL 844 4 x 4 37.9 169
  BL 846 4 x 6 46.2 169
  BL 866 6 x 6 54.5 253.6
  BL 1022 31.75 2 x 2 4.9 11.14 25.4 115.6
  BL 1023 2 x 3 30.4 115.6
  BL 1034 3 x 4 40.3 182.4
  BL 1044 4 x 4 45.2 231.3
  BL 1046 4 x 6 55.1 231.3
  BL 1066 6 x 6 65 347
  BL 1222 38.10 2 x 2 5.77 12.74 29.7 151.2
  BL 1223 2 x 3 35.5 151.2
  BL 1234 3 x 4 47.1 244.6
  BL 1244 4 x 4 52.9 302.5
  BL 1246 4 x 6 64.6 302.5
  BL 1266 6 x 6 76.2 453.7
  BL 1422 44.45 2 x 2 6.6 14.31 33.6 191.3
  BL 1423 2 x 3 40.2 191.3
  BL 1434 3 x 4 53.4 315.8
  BL 1444 4 x 4 60 382.6
  BL 1446 4 x 6 73.2 382.6
  BL 1466 6 x 6 86.40 578.3
  BL 1622 50.8 2 x 2 7.52 17.49 40 289.1
  BL 1623 2 x 3 46.6 289.1
  BL 1634 3 x 4 61.8 440.4
  BL 1644 4 x 4 69.3 578.3
  BL 1646 4 x 6 84.5 578.3
  BL 1666 6 x 6 100 867.4

AL Series

We AL series leaf chains are manufactured in accordance with ANSI leaf chain specification dimensions, making them the modern-day "lighter" duty option for lifting applications. As the first ANSI leaf chain series, AL chains continue to be widely utilized today due to their space-saving, high-strength design, which is ideal for a variety of lifting needs. What sets our AL series leaf chains apart is the use of high-strength, hardened pins, heat-treated plates, and shot-peened components, ensuring exceptional durability and reliability. Additionally, these chains undergo a factory pre-stressing process to minimize

initial installation stretching. When ordering a cut-to-length strand, please let your sales representative know if you require the chain to end on an inner or outer link, as illustrated in the provided examples.

Specification

Chain Number Nominal Pitch 'P' Lacing Pattern Plate thickness 'T' Pin Diameter 'D' Width Over Bearing Pin 'B' Tensile Strength (Min)
GALAXY No. IS No.
mm mm mm mm KN
  AL 522 15.88 2 x 2 2 5.09 11 21.80
  AL 544 4 x 4 19.6 43.6
  AL 566 6 x 6 28.3 65.4
  AL 622 19.05 2 x 2 2.4 5.96 12.90 31.3
  AL 644 4 x 4 23.1 62.6
  AL 666 6 x 6 33.3 93.9
  AL 822 25.4 2 x 2 3.15 7.94 16.3 55.6
  AL 844 4 x 4 29.5 111.2
  AL 866 6 x 6 42.7 166.8
  AL 1022 31.75 2 x 2 4 9.54 21.3 87
  AL 1044 4 x 4 38 174
  AL 1066 6 x 6 54.5 261
  AL 1222 38.1 2 x 2 4.75 11.11 24.9 125
  AL 1244 4 x 4 44.5 250
  AL 1266 6 x 6 64.1 375
  AL 1422 44.45 2 x 2 5.6 12.71 28.7 170
  AL 1444 4 x 4 51.7 340
  AL 1466 6 x 6 74.7 510
  AL 1622 50.8 2 x 2 6.35 14.29 32.7 223
  AL 1644 4 x 4 58.7 446
  AL 1666 6 x 6 84.7 669
80-4114 0550
Connect Us