Chindalia Distributor offers a range of Simplex - Single Strand Chains, including both American Standard and British Standard roller chains. We are Authorized Distributors & we stock Galaxy Chains.
The Galaxy Chains Range of Simplex Chains is available in mild steel (zinc and galvanized) as well as stainless steel 304. The Single Strand Roller Chains are designed to be used in combination with Sprockets.
These single strand roller chains are among the most common in the market. They meet and exceed the ANSI B29.1 specifications. The roller chain components are shot peened for enhanced fatigue resistance.
| Chain Number | Description | Pitch 'P' | Transverse Pitch 'Pt' | Roller Diameter 'D'(Max) | Bearing Pin Diameter'd' (Max) | Width Between Inner Plate 'W'(Min) | Width Over Bearing Pin 'B' (Max) | Plate Height (Max) | Tensile Strength (Min) | Average Weight Per Meter | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALAXY No. | ISO No. | Pitch x WIP | ||||||||||||
| inch | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg. | ||||
| GB 081 | 08B - 1 | 1/2 x 5/16 | 12.70 x 7.75 | 12.70 | - | 8.51 | 4.45 | 7.75 | 17.00 | 11.81 | 17.80 | 0.650 | ||
| GB 101 | 10B - 1 | 5/8 x 3/8 | 15.875 x 9.65 | 15.875 | - | 10.16 | 5.08 | 9.65 | 19.60 | 14.73 | 22.27 | 0.928 | ||
| GB 121 | 12B - 1 | 3/4 x 7/16 | 19.05 x 11.68 | 19.05 | - | 12.07 | 5.72 | 11.68 | 22.70 | 16.13 | 28.94 | 1.244 | ||
| GB 161 | 16B - 1 | 1 x 11/16 | 25.40 x 17.02 | 25.40 | - | 15.88 | 8.28 | 17.02 | 36.10 | 21.08 | 60.92 | 2.612 | ||
| GB 201 | 20B - 1 | 1 1/4 x 0.77 | 31.75 x 19.56 | 31.75 | - | 19.05 | 10.19 | 19.56 | 43.20 | 26.42 | 95.16 | 3.802 | ||
| GB 241 | 24B - 1 | 1 1/2 x 1 | 38.10 x 25.40 | 38.10 | - | 25.40 | 14.63 | 25.40 | 53.40 | 33.40 | 160.04 | 7.138 | ||
| GB 281 | 28B - 1 | 1 3/4 x 1.22 | 44.45 x 30.99 | 44.45 | - | 27.94 | 15.90 | 30.99 | 65.10 | 37.08 | 200.05 | 8.955 | ||
| GB 321 | 32B - 1 | 2 x 1.22 | 50.80 x 30.99 | 50.80 | - | 29.21 | 17.81 | 30.99 | 67.40 | 42.29 | 250.60 | 9.695 | ||
| GB 401 | 40B - 1 | 2 1/2 x 1 1/2 | 63.50 x 38.10 | 63.50 | - | 39.37 | 22.88 | 38.10 | 82.60 | 52.56 | 355.00 | 16.019 | ||
(As per ANSI B-29.1 / DIN 8188 / IS 2403 / ISO 606)
| Chain Number | Description | Pitch 'P' | Transverse Pitch 'Pt' | Roller Diameter 'D'(Max) | Bearing Pin Diameter'd' (Max) | Width Between Inner Plate 'W'(Min) | Width Over Bearing Pin 'B' (Max) | Plate Height (Max) | Tensile Strength (Min) | Average Weight Per Meter | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALAXY No. | ISO No. | ASA No. | Pitch x WIP | |||||||||||
| inch | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg. | ||||
| GH 501 | 10A - 1 | 50H | 5/8 x 3/8 | 15.88 x 9.53 | 15.88 | - | 10.16 | 5.08 | 9.53 | 21.80 | 15.09 | 26.97 | 1.082 | |
| GA 601 | 12A - 1 | 60 | 3/4 x 1/2 | 19.05 x 12.58 | 19.05 | - | 11.91 | 5.96 | 12.58 | 26.80 | 18.08 | 31.28 | 1.506 | |
| GA 801 | 16A - 1 | 80 | 1 x 5/8 | 25.40 x 15.75 | 25.40 | - | 15.88 | 7.94 | 15.75 | 34.00 | 24.13 | 55.62 | 2.572 | |
| GA 1001 | 20A - 1 | 100 | 1 1/4 x 3/4 | 31.75 x 18.90 | 31.75 | - | 19.05 | 9.54 | 18.90 | 41.10 | 30.18 | 86.87 | 3.993 | |
| GA 1201 | 24A - 1 | 120 | 1 1/2 x 1 | 38.10 x 25.22 | 38.10 | - | 22.23 | 11.11 | 25.23 | 50.80 | 36.20 | 126.99 | 6.008 | |
| GA 1401 | 28A - 1 | 140 | 1 3/4 x 1 | 44.45 x 25.23 | 44.45 | - | 25.40 | 12.71 | 25.23 | 54.90 | 42.24 | 172.40 | 7.623 | |
| GA 1601 | 32A - 1 | 160 | 2 x 1 1/4 | 50.80 x 31.55 | 50.80 | - | 28.58 | 14.29 | 31.55 | 65.50 | 48.26 | 226.82 | 10.252 | |
We offer a comprehensive range of Duplex Chains, readily available in our stock, that accommodate standard roller chains from 1/4" pitch to 3" pitch (06B to 48B). These chains comply with industry standards. In addition to the standard mild steel (M.S.) material, As Authorized Master Distributors and Stockists, we also offer Stainless Steel Roller Chain in all sizes.
[As per BS 228 / DIN 8187 / IS 2403 / ISO 606]
| Chain Number | Description | Pitch 'P' | Transverse Pitch 'Pt' | Roller Diameter 'D'(Max) | Bearing Pin Diameter'd' (Max) | Width Between Inner Plate 'W'(Min) | Width Over Bearing Pin 'B' (Max) | Plate Height (Max) | Tensile Strength (Min) | Average Weight Per Meter | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALAXY No. | ISO No. | Pitch x WIP | ||||||||||||
| inch | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg. | ||||
| GB 082 | 08B - 2 | 1/2 x 5/16 | 12.70 x 7.75 | 12.70 | 13.92 | 8.51 | 4.45 | 7.75 | 31.00 | 11.81 | 31.10 | 1.300 | ||
| GB 102 | 10B - 2 | 5/8 x 3/8 | 15.875 x 9.65 | 15.875 | 16.59 | 10.16 | 5.08 | 9.65 | 36.20 | 14.73 | 44.54 | 1.856 | ||
| GB 122 | 12B - 2 | 3/4 x 7/16 | 19.05 x 11.68 | 19.05 | 19.46 | 12.07 | 5.72 | 11.68 | 42.20 | 16.13 | 57.88 | 2.487 | ||
| GB 162 | 16B - 2 | 1 x 11/16 | 25.40 x 17.02 | 25.40 | 31.88 | 15.88 | 8.28 | 17.02 | 68.00 | 21.08 | 106.14 | 5.213 | ||
| GB 202 | 20B - 2 | 1 1/4 x 0.77 | 31.75 x 19.56 | 31.75 | 36.45 | 19.05 | 10.19 | 19.56 | 79.70 | 26.42 | 170.05 | 7.605 | ||
| GB 242 | 24B - 2 | 1 1/2 x 1 | 38.10 x 25.40 | 38.10 | 48.36 | 25.40 | 14.63 | 25.40 | 101.80 | 33.40 | 280.07 | 14.278 | ||
| GB 282 | 28B - 2 | 1 3/4 x 1.22 | 44.45 x 30.99 | 44.45 | 59.56 | 27.94 | 15.90 | 30.99 | 124.70 | 37.08 | 359.90 | 17.909 | ||
| GB 322 | 32B - 2 | 2 x 1.22 | 50.80 x 30.99 | 50.80 | 58.55 | 29.21 | 17.81 | 30.99 | 126.00 | 42.29 | 449.92 | 19.391 | ||
| GB 402 | 40B - 2 | 2 1/2 x 1 1/2 | 63.50 x 38.10 | 63.50 | 72.29 | 39.37 | 22.88 | 38.10 | 154.90 | 52.56 | 617.81 | 31.734 | ||
[As per BS 228 / DIN 8187 / IS 2403 / ISO 606]
| Chain Number | Description | Pitch 'P' | Transverse Pitch 'Pt' | Roller Diameter 'D'(Max) | Bearing Pin Diameter'd' (Max) | Width Between Inner Plate 'W'(Min) | Width Over Bearing Pin 'B' (Max) | Plate Height (Max) | Tensile Strength (Min) | Average Weight Per Meter | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| GALAXY No. | ISO No. | ASA No. | Pitch x WIP | |||||||||||
| inch | mm | mm | mm | mm | mm | mm | mm | mm | KN | Kg. | ||||
| GH 502 | 10A - 2 | 50H - 2 | 5/8 x 3/8 | 15.88 x 9.53 | 15.88 | 18.11 | 10.16 | 5.08 | 9.53 | 39.90 | 15.09 | 53.94 | 2.165 | |
| GA 602 | 12A - 2 | 60 - 2 | 3/4 x 1/2 | 19.05 x 12.58 | 19.05 | 22.78 | 11.91 | 5.96 | 12.58 | 49.60 | 18.08 | 62.57 | 3.011 | |
| GA 802 | 16A - 2 | 80 - 2 | 1 x 5/8 | 25.40 x 15.75 | 25.40 | 29.29 | 15.88 | 7.94 | 15.75 | 63.30 | 24.13 | 111.25 | 5.143 | |
| GA 1002 | 20A - 2 | 100 - 2 | 1 1/4 x 3/4 | 31.75 x 18.90 | 31.75 | 35.76 | 19.05 | 9.54 | 18.90 | 76.90 | 30.18 | 173.54 | 7.814 | |
| GA 1202 | 24A - 2 | 120 - 2 | 1 1/2 x 1 | 38.10 x 25.23 | 38.10 | 45.44 | 22.23 | 11.11 | 25.23 | 96.30 | 36.20 | 253.99 | 11.976 | |
| GA 1402 | 28A - 2 | 140 - 2 | 1 3/4 x 1 | 44.45 x 25.23 | 44.45 | 48.87 | 25.40 | 12.71 | 25.23 | 103.60 | 42.24 | 344.80 | 15.246 | |
| GA 1602 | 32A - 2 | 160 - 2 | 2 x 1 1/4 | 50.80 x 31.55 | 50.80 | 58.55 | 28.58 | 14.29 | 31.55 | 124.50 | 48.26 | 453.55 | 20.360 | |